Green Fees: Seniors (62+) & Juniors (17 & Under)
| Type | Resident | Non-Resident |
|---|---|---|
| 9 Holes (Weekdays) | $14 | $17 |
| 9 Holes (Weekends/Holidays) | $20 | $25 |
| 18 Holes (Weekdays) | $22 | $27 |
| 18 Holes (Weekends/Holidays) | $28 | $37 |
Green Fees:
Age 18 – 61
| Type | Resident | Non-Resident |
|---|---|---|
| 9 Holes (Weekdays) | $17 | $21 |
| 9 Holes (Weekends/Holidays) | $20 | $26 |
| 18 Holes (Weekdays) | $28 | $35 |
| 18 Holes (Weekends/Holidays) | $31 | $41 |
Golf Cart Rental Rates
| Cart Rental | Rate |
|---|---|
| 9 Hole Cart Single | $12 |
| 18 Hole Cart Single | $22 |
| 9 Hole Cart Senior | $10 |
| 18 Hole Cart Senior | $20 |
Driving Range Fees
| Bucket Size | Rate |
|---|---|
| 1 Token (30 Balls) | $7 |
| 2 Tokens (60 Balls) | $11 |
| 3 Tokens (90 Balls) | $16 |

