Green Fees: Seniors (62+) & Juniors (17 & Under)
Type | Resident | Non-Resident |
---|---|---|
9 Holes (Weekdays) | $12.50 | $14.75 |
9 Holes (Weekends/Holidays) | $17.00 | $21.75 |
18 Holes (Weekdays) | $19.75 | $23.75 |
18 Holes (Weekends/Holidays) | $25.00 | $33.00 |
Green Fees:
Age 18 – 61
Type | Resident | Non-Resident |
---|---|---|
9 Holes (Weekdays) | $15.00 | $18.75 |
9 Holes (Weekends/Holidays) | $17.75 | $22.75 |
18 Holes (Weekdays) | $24.75 | $31.50 |
18 Holes (Weekends/Holidays) | $27.50 | $36.50 |
Golf Cart Rental Rates
Cart Rental | Rate |
---|---|
9 Hole Cart Single | $10.00 |
9 Hole Cart Double | $20.00 |
18 Hole Cart Single | $18.00 |
18 Hole Cart Double | $32.00 |
9 Hole Cart Senior | $8.00 |
18 Hole Cart Senior | $16.00 |
Driving Range Fees
Bucket Size | Rate |
---|---|
1 Token (35 Balls) | $5.00 |
2 Tokens (70 Balls) | $9.00 |
3 Tokens (105 Balls) | $13.00 |