Season Tickets:
Regular
| Ticket Type | Resident | Non-Resident | Non-Resident League |
|---|---|---|---|
| Individual – 7 Days | $800 | $1,420 | $1120 |
| Individual – Weekdays | $600 | $1,050 | $850 |
| Household Unit of 2 – 7 Days | $1,400 | N/A | N/A |
| Junior (Under 17) | $330 | $440 | N/A |
Season Tickets:
Seniors (Age 62+)
| Ticket Type | Resident | Non-Resident | Non-Resident League |
|---|---|---|---|
| Individual – 7 Days | $740 | $1,250 | $1,035 |
| Individual – Weekdays | $505 | $860 | $705 |
| Household Unit of 2 –7 Days | $1,180 | N/A | $1,345 |
| Household Unit of 2 – Weekdays | $880 | N/A | $1,125 |

